$325.00
DETAILS:
Tapered Zip Cargo pants
Zip Front Fly
Waist band pu tape Mid-rise.
Two Slit pockets
Four exposed zip cargo pockets
Four conceal zip pockets
Two slanting Conceal Zip Pockets
ARTICULATED KNEE PATTERN
Two rear pocket with closure
SIZE DETAIL ( UNITS IN CM )
Size | Waist 1/2 | Hem 1/2 | Rise | Length |
---|---|---|---|---|
S | 41 | 17 | 31.5 | 103 |
M | 43 | 17.5 | 32 | 105 |
L | 45 | 18 | 32.5 | 107 |
XL | 47 | 18.5 | 33 | 109 |
Collections: ALL, NEW RELEASES, PANTS
Type: PANTS
SIZE DETAIL ( UNITS IN CM )
Size | UK / US | EU | FR | IT | JP |
---|---|---|---|---|---|
XS | 34 | 44 | 44 | 44 | XS |
S | 36 | 46 | 46 | 46 | S |
M | 38 | 48 | 48 | 48 | M |
L | 40 | 50 | 50 | 50 | L |
XL | 42 | 52 | 52 | 52 | XL |
Size | UK / US | EU | FR | IT | JP |
---|---|---|---|---|---|
XS | 34 | 44 | 44 | 44 | XS |
S | 36 | 46 | 46 | 46 | S |
M | 38 | 48 | 48 | 48 | M |
L | 40 | 50 | 50 | 50 | L |
XL | 42 | 52 | 52 | 52 |
XL |
Size | UK / US | EU | FR | IT | JP |
---|---|---|---|---|---|
XS | 34 | 44 | 44 | 44 | XS |
S | 36 | 46 | 46 | 46 | S |
M | 38 | 48 | 48 | 48 | M |
L | 40 | 50 | 50 | 50 | L |
XL | 42 | 52 | 52 | 52 | XL |
Please note: this size chart is a general guide to compare various size scales. As each brand varies in sizing and cut please contact customer@nilmance.com with specific sizing questions.