$245.00 $350.00 You Save 30% ($105.00)
DETAILS:
Military pant in High Density Cotton
ADJUSTABLE WAIST ELASTICATED STRAPS
ZIP FRONT FLY
SLANTED SIDE UTILITY POCKET
SNAP FLAP POCKET AT RIGHT LEG
EXTRA MOVEMENT VOLUME PANEL
ARTICULATED KNEE PATTERN
BACK WELT POCKETS
SIZE DETAIL ( UNITS IN CM )
3Size | Waist 1/2 | Hips 1/2 | Rise | Length |
---|---|---|---|---|
S | 41 | 56 | 36 | 105 |
M | 43 | 58 | 37 | 107 |
L | 45 | 60 | 38 | 109 |
XL | 47 | 62 | 39 | 111 |
SIZE DETAIL ( UNITS IN CM )
Size | UK / US | EU | FR | IT | JP |
---|---|---|---|---|---|
XS | 34 | 44 | 44 | 44 | XS |
S | 36 | 46 | 46 | 46 | S |
M | 38 | 48 | 48 | 48 | M |
L | 40 | 50 | 50 | 50 | L |
XL | 42 | 52 | 52 | 52 | XL |
Size | UK / US | EU | FR | IT | JP |
---|---|---|---|---|---|
XS | 34 | 44 | 44 | 44 | XS |
S | 36 | 46 | 46 | 46 | S |
M | 38 | 48 | 48 | 48 | M |
L | 40 | 50 | 50 | 50 | L |
XL | 42 | 52 | 52 | 52 |
XL |
Size | UK / US | EU | FR | IT | JP |
---|---|---|---|---|---|
XS | 34 | 44 | 44 | 44 | XS |
S | 36 | 46 | 46 | 46 | S |
M | 38 | 48 | 48 | 48 | M |
L | 40 | 50 | 50 | 50 | L |
XL | 42 | 52 | 52 | 52 | XL |
Please note: this size chart is a general guide to compare various size scales. As each brand varies in sizing and cut please contact customer@nilmance.com with specific sizing questions.