$230.00 $365.00 You Save 36% ($135.00)
DETAILS:
Military pant in High Density NYLON
ADJUSTABLE WAIST SNAP STRAPS
ZIP FRONT FLY
Open Center Seam Zipper
SLANTED SIDE UTILITY POCKET
Multiple Pockets and Compartments
EXTRA MOVEMENT VOLUME PANEL
ARTICULATED KNEE PATTERN
BACK WELT POCKETS
ADJUSTABLE Hem SNAP STRAPS
SIZE DETAIL ( UNITS IN CM )
Size | Waist 1/2 | Hips 1/2 | Rise | Length |
---|---|---|---|---|
S | 41 | 56 | 36 | 105 |
M | 43 | 58 | 36.5 | 107 |
L | 45 | 60 | 37 | 109 |
XL | 47 | 62 | 37.5 | 111 |
SIZE DETAIL ( UNITS IN CM )
Size | UK / US | EU | FR | IT | JP |
---|---|---|---|---|---|
XS | 34 | 44 | 44 | 44 | XS |
S | 36 | 46 | 46 | 46 | S |
M | 38 | 48 | 48 | 48 | M |
L | 40 | 50 | 50 | 50 | L |
XL | 42 | 52 | 52 | 52 | XL |
Size | UK / US | EU | FR | IT | JP |
---|---|---|---|---|---|
XS | 34 | 44 | 44 | 44 | XS |
S | 36 | 46 | 46 | 46 | S |
M | 38 | 48 | 48 | 48 | M |
L | 40 | 50 | 50 | 50 | L |
XL | 42 | 52 | 52 | 52 |
XL |
Size | UK / US | EU | FR | IT | JP |
---|---|---|---|---|---|
XS | 34 | 44 | 44 | 44 | XS |
S | 36 | 46 | 46 | 46 | S |
M | 38 | 48 | 48 | 48 | M |
L | 40 | 50 | 50 | 50 | L |
XL | 42 | 52 | 52 | 52 | XL |
Please note: this size chart is a general guide to compare various size scales. As each brand varies in sizing and cut please contact customer@nilmance.com with specific sizing questions.